Side-by-side financials for FLGT and NTRA. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FLGT | NTRA |
|---|---|---|
| Market cap | - | $30.37 B |
| US-listed rank | - | #462 |
| Revenue (latest FY) | $322.67M | $2.31B |
| Net income (latest FY) | -$60.51M | -$208.16M |
| Net margin | -18.8% | -9.0% |
| SEC filings | 636 | 1,695 |
In their latest fiscal years, Fulgent Genetics, Inc. reported $322.67M in revenue while Natera, Inc. reported $2.31B.
Full pages: Fulgent Genetics, Inc. and Natera, Inc., or browse the full rankings.