Side-by-side financials for FLL and HTHT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FLL | HTHT |
|---|---|---|
| Market cap | - | $13.83 B |
| US-listed rank | - | #774 |
| Revenue (latest FY) | $302.38M | $3.62B |
| Net income (latest FY) | -$40.20M | $726.00M |
| Net margin | -13.3% | 20.1% |
| P/E (trailing FY) | - | 19.0 |
| SEC filings | 1,000 | 401 |
In their latest fiscal years, FULL HOUSE RESORTS INC reported $302.38M in revenue while H World Group Ltd reported $3.62B.
Full pages: FULL HOUSE RESORTS INC and H World Group Ltd, or browse the full rankings.