Side-by-side financials for FNGR and CRWD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FNGR | CRWD |
|---|---|---|
| Market cap | - | $174.33 B |
| US-listed rank | - | #87 |
| Revenue (latest FY) | $35.61M | $4.81B |
| Net income (latest FY) | -$5.11M | -$161.16M |
| Net margin | -14.4% | -3.3% |
| SEC filings | 327 | 1,000 |
In their latest fiscal years, FingerMotion, Inc. reported $35.61M in revenue while CrowdStrike Holdings, Inc. reported $4.81B.
Full pages: FingerMotion, Inc. and CrowdStrike Holdings, Inc., or browse the full rankings.