Side-by-side financials for GDYN and SHOP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GDYN | SHOP |
|---|---|---|
| Market cap | - | $154.92 B |
| US-listed rank | - | #99 |
| Revenue (latest FY) | $411.83M | $11.56B |
| Net income (latest FY) | $9.67M | $1.23B |
| Net margin | 2.3% | 10.7% |
| P/E (trailing FY) | - | 125.8 |
| SEC filings | 776 | 512 |
In their latest fiscal years, GRID DYNAMICS HOLDINGS, INC. reported $411.83M in revenue while SHOPIFY INC. reported $11.56B.
Full pages: GRID DYNAMICS HOLDINGS, INC. and SHOPIFY INC., or browse the full rankings.