Accenture plc is 8.2x more valuable than PayPay Corp by market capitalization ($108.65 B vs $13.29 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | PAYP | ACN |
|---|---|---|
| Market cap | $13.29 B | $108.65 B |
| US-listed rank | #786 | #139 |
| Revenue (latest FY) | - | $69.67B |
| Net income (latest FY) | - | $7.68B |
| Net margin | - | 11.0% |
| P/E (trailing FY) | - | 14.1 |
| SEC filings | 30 | 1,005 |
Accenture plc is 8.2x more valuable than PayPay Corp by market capitalization ($108.65 B vs $13.29 B).
Full pages: PayPay Corp and Accenture plc, or browse the full rankings.