QuantumScape Corp is 1.9x more valuable than Sunrun Inc. by market capitalization ($5.52 B vs $2.84 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | QS | RUN |
|---|---|---|
| Market cap | $5.52 B | $2.84 B |
| US-listed rank | #1310 | #1850 |
| Revenue (latest FY) | - | $2.96B |
| Net income (latest FY) | -$435.05M | $449.95K |
| Net margin | - | 0.0% |
| P/E (trailing FY) | - | 6309.0 |
| SEC filings | 957 | 1,415 |
QuantumScape Corp is 1.9x more valuable than Sunrun Inc. by market capitalization ($5.52 B vs $2.84 B).
Full pages: QuantumScape Corp and Sunrun Inc., or browse the full rankings.