Side-by-side financials for SQ and SHOP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SQ | SHOP |
|---|---|---|
| Market cap | - | $154.92 B |
| US-listed rank | - | #99 |
| Revenue (latest FY) | $24.19B | $11.56B |
| Net income (latest FY) | $1.31B | $1.23B |
| Net margin | 5.4% | 10.7% |
| P/E (trailing FY) | - | 125.8 |
| SEC filings | 1,820 | 512 |
In their latest fiscal years, Block, Inc. reported $24.19B in revenue while SHOPIFY INC. reported $11.56B.
Full pages: Block, Inc. and SHOPIFY INC., or browse the full rankings.