UBS Group AG is 68.4x more valuable than Bancorp, Inc. by market capitalization ($163.64 B vs $2.39 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | TBBK | UBS |
|---|---|---|
| Market cap | $2.39 B | $163.64 B |
| US-listed rank | #1991 | #93 |
| Revenue (latest FY) | $141.15M | - |
| Net income (latest FY) | $228.20M | - |
| Net margin | 161.7% | - |
| P/E (trailing FY) | 10.5 | - |
| SEC filings | 1,418 | 789 |
UBS Group AG is 68.4x more valuable than Bancorp, Inc. by market capitalization ($163.64 B vs $2.39 B).
Full pages: Bancorp, Inc. and UBS Group AG, or browse the full rankings.