UBS Group AG is 1.8x more valuable than U.S. Bancorp by market capitalization ($156.79 B vs $87.98 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | USB | UBS |
|---|---|---|
| Market cap | $87.98 B | $156.79 B |
| US-listed rank | #177 | #93 |
| Revenue (latest FY) | $28.66B | - |
| Net income (latest FY) | $7.57B | - |
| Net margin | 26.4% | - |
| P/E (trailing FY) | 11.6 | - |
| SEC filings | 997 | 789 |
UBS Group AG is 1.8x more valuable than U.S. Bancorp by market capitalization ($156.79 B vs $87.98 B).
Full pages: U.S. Bancorp and UBS Group AG, or browse the full rankings.