UBS Group AG is 59.7x more valuable than WaFd, Inc. by market capitalization ($163.64 B vs $2.74 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | WAFD | UBS |
|---|---|---|
| Market cap | $2.74 B | $163.64 B |
| US-listed rank | #1906 | #93 |
| Revenue (latest FY) | $29.65M | - |
| Net income (latest FY) | $226.07M | - |
| Net margin | 762.5% | - |
| P/E (trailing FY) | 12.1 | - |
| SEC filings | 1,407 | 789 |
UBS Group AG is 59.7x more valuable than WaFd, Inc. by market capitalization ($163.64 B vs $2.74 B).
Full pages: WaFd, Inc. and UBS Group AG, or browse the full rankings.