Side-by-side financials for AMPH and JNJ. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AMPH | JNJ |
|---|---|---|
| Market cap | - | $579.83 B |
| US-listed rank | - | #20 |
| Revenue (latest FY) | $719.89M | $94.19B |
| Net income (latest FY) | $98.09M | $26.80B |
| Net margin | 13.6% | 28.5% |
| P/E (trailing FY) | - | 21.6 |
| SEC filings | 924 | 984 |
In their latest fiscal years, Amphastar Pharmaceuticals, Inc. reported $719.89M in revenue while JOHNSON & JOHNSON reported $94.19B.
Full pages: Amphastar Pharmaceuticals, Inc. and JOHNSON & JOHNSON, or browse the full rankings.