Side-by-side financials for AMPH and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AMPH | ABBV |
|---|---|---|
| Market cap | - | $402.35 B |
| US-listed rank | - | #31 |
| Revenue (latest FY) | $719.89M | $61.16B |
| Net income (latest FY) | $98.09M | $4.23B |
| Net margin | 13.6% | 6.9% |
| P/E (trailing FY) | - | 95.2 |
| SEC filings | 924 | 1,008 |
In their latest fiscal years, Amphastar Pharmaceuticals, Inc. reported $719.89M in revenue while AbbVie Inc. reported $61.16B.
Full pages: Amphastar Pharmaceuticals, Inc. and AbbVie Inc., or browse the full rankings.