Side-by-side financials for AMPH and LLY. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AMPH | LLY |
|---|---|---|
| Market cap | - | $1.067 T |
| US-listed rank | - | #11 |
| Revenue (latest FY) | $719.89M | $65.18B |
| Net income (latest FY) | $98.09M | $20.64B |
| Net margin | 13.6% | 31.7% |
| P/E (trailing FY) | - | 51.7 |
| SEC filings | 924 | 989 |
In their latest fiscal years, Amphastar Pharmaceuticals, Inc. reported $719.89M in revenue while ELI LILLY & Co reported $65.18B.
Full pages: Amphastar Pharmaceuticals, Inc. and ELI LILLY & Co, or browse the full rankings.