Side-by-side financials for AMPH and MRK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AMPH | MRK |
|---|---|---|
| Market cap | - | $294.03 B |
| US-listed rank | - | #45 |
| Revenue (latest FY) | $719.89M | $65.01B |
| Net income (latest FY) | $98.09M | $18.25B |
| Net margin | 13.6% | 28.1% |
| P/E (trailing FY) | - | 16.1 |
| SEC filings | 924 | 996 |
In their latest fiscal years, Amphastar Pharmaceuticals, Inc. reported $719.89M in revenue while Merck & Co., Inc. reported $65.01B.
Full pages: Amphastar Pharmaceuticals, Inc. and Merck & Co., Inc., or browse the full rankings.