Side-by-side financials for BDTX and BIIB. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BDTX | BIIB |
|---|---|---|
| Market cap | - | $29.53 B |
| US-listed rank | - | #476 |
| Revenue (latest FY) | $70.00M | $9.89B |
| Net income (latest FY) | $22.37B | $1.29B |
| Net margin | 31952.9% | 13.1% |
| P/E (trailing FY) | - | 22.8 |
| SEC filings | 470 | 2,690 |
In their latest fiscal years, Black Diamond Therapeutics, Inc. reported $70.00M in revenue while BIOGEN INC. reported $9.89B.
Full pages: Black Diamond Therapeutics, Inc. and BIOGEN INC., or browse the full rankings.