Side-by-side financials for CHCI and CURB. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CHCI | CURB |
|---|---|---|
| Market cap | - | $3.27 B |
| US-listed rank | - | #1751 |
| Revenue (latest FY) | $62.86M | $182.89M |
| Net income (latest FY) | $17.05M | $39.88M |
| Net margin | 27.1% | 21.8% |
| P/E (trailing FY) | - | 81.9 |
| SEC filings | 812 | 110 |
In their latest fiscal years, Comstock Holding Companies, Inc. reported $62.86M in revenue while Curbline Properties Corp. reported $182.89M.
Full pages: Comstock Holding Companies, Inc. and Curbline Properties Corp., or browse the full rankings.