Side-by-side financials for CNET and APP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CNET | APP |
|---|---|---|
| Market cap | - | $167.06 B |
| US-listed rank | - | #91 |
| Revenue (latest FY) | $4.61M | $5.48B |
| Net income (latest FY) | -$1.77M | $3.33B |
| Net margin | -38.4% | 60.8% |
| P/E (trailing FY) | - | 50.1 |
| SEC filings | 562 | 746 |
In their latest fiscal years, ZW Data Action Technologies Inc. reported $4.61M in revenue while AppLovin Corp reported $5.48B.
Full pages: ZW Data Action Technologies Inc. and AppLovin Corp, or browse the full rankings.