Side-by-side financials for CNET and NBIS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CNET | NBIS |
|---|---|---|
| Market cap | - | $58.79 B |
| US-listed rank | - | #285 |
| Revenue (latest FY) | $4.61M | $529.80M |
| Net income (latest FY) | -$1.77M | $82.50M |
| Net margin | -38.4% | 15.6% |
| P/E (trailing FY) | - | 712.6 |
| SEC filings | 562 | 445 |
In their latest fiscal years, ZW Data Action Technologies Inc. reported $4.61M in revenue while Nebius Group N.V. reported $529.80M.
Full pages: ZW Data Action Technologies Inc. and Nebius Group N.V., or browse the full rankings.