Side-by-side financials for CNET and META. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CNET | META |
|---|---|---|
| Market cap | - | $1.590 T |
| US-listed rank | - | #8 |
| Revenue (latest FY) | $4.61M | $200.97B |
| Net income (latest FY) | -$1.77M | $60.46B |
| Net margin | -38.4% | 30.1% |
| P/E (trailing FY) | - | 26.3 |
| SEC filings | 562 | 4,112 |
In their latest fiscal years, ZW Data Action Technologies Inc. reported $4.61M in revenue while Meta Platforms, Inc. reported $200.97B.
Full pages: ZW Data Action Technologies Inc. and Meta Platforms, Inc., or browse the full rankings.