Side-by-side financials for CNET and BIDU. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CNET | BIDU |
|---|---|---|
| Market cap | - | $46.44 B |
| US-listed rank | - | #341 |
| Revenue (latest FY) | $4.61M | $18.46B |
| Net income (latest FY) | -$1.77M | $799.00M |
| Net margin | -38.4% | 4.3% |
| P/E (trailing FY) | - | 58.1 |
| SEC filings | 562 | 553 |
In their latest fiscal years, ZW Data Action Technologies Inc. reported $4.61M in revenue while Baidu, Inc. reported $18.46B.
Full pages: ZW Data Action Technologies Inc. and Baidu, Inc., or browse the full rankings.