Side-by-side financials for CREX and AUR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CREX | AUR |
|---|---|---|
| Market cap | - | $11.99 B |
| US-listed rank | - | #851 |
| Revenue (latest FY) | $57.23M | $3.00M |
| Net income (latest FY) | -$8.28M | -$816.00M |
| Net margin | -14.5% | -27200.0% |
| SEC filings | 976 | 577 |
In their latest fiscal years, CREATIVE REALITIES, INC. reported $57.23M in revenue while Aurora Innovation, Inc. reported $3.00M.
Full pages: CREATIVE REALITIES, INC. and Aurora Innovation, Inc., or browse the full rankings.