Side-by-side financials for CREX and IOT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CREX | IOT |
|---|---|---|
| Market cap | - | $19.62 B |
| US-listed rank | - | #639 |
| Revenue (latest FY) | $57.23M | $1.62B |
| Net income (latest FY) | -$8.28M | -$9.12M |
| Net margin | -14.5% | -0.6% |
| SEC filings | 976 | 1,109 |
In their latest fiscal years, CREATIVE REALITIES, INC. reported $57.23M in revenue while Samsara Inc. reported $1.62B.
Full pages: CREATIVE REALITIES, INC. and Samsara Inc., or browse the full rankings.