Side-by-side financials for CREX and IONQ. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CREX | IONQ |
|---|---|---|
| Market cap | - | $21.59 B |
| US-listed rank | - | #600 |
| Revenue (latest FY) | $57.23M | $130.02M |
| Net income (latest FY) | -$8.28M | -$510.00M |
| Net margin | -14.5% | -392.3% |
| SEC filings | 976 | 559 |
In their latest fiscal years, CREATIVE REALITIES, INC. reported $57.23M in revenue while IonQ, Inc. reported $130.02M.
Full pages: CREATIVE REALITIES, INC. and IonQ, Inc., or browse the full rankings.