Side-by-side financials for CREX and LDOS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CREX | LDOS |
|---|---|---|
| Market cap | - | $15.37 B |
| US-listed rank | - | #730 |
| Revenue (latest FY) | $57.23M | $17.17B |
| Net income (latest FY) | -$8.28M | $1.45B |
| Net margin | -14.5% | 8.4% |
| P/E (trailing FY) | - | 10.6 |
| SEC filings | 976 | 2,945 |
In their latest fiscal years, CREATIVE REALITIES, INC. reported $57.23M in revenue while Leidos Holdings, Inc. reported $17.17B.
Full pages: CREATIVE REALITIES, INC. and Leidos Holdings, Inc., or browse the full rankings.