Side-by-side financials for CUE and JNJ. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CUE | JNJ |
|---|---|---|
| Market cap | - | $579.83 B |
| US-listed rank | - | #20 |
| Revenue (latest FY) | $27.47M | $94.19B |
| Net income (latest FY) | -$26.60M | $26.80B |
| Net margin | -96.9% | 28.5% |
| P/E (trailing FY) | - | 21.6 |
| SEC filings | 496 | 984 |
In their latest fiscal years, Cue Biopharma, Inc. reported $27.47M in revenue while JOHNSON & JOHNSON reported $94.19B.
Full pages: Cue Biopharma, Inc. and JOHNSON & JOHNSON, or browse the full rankings.