Side-by-side financials for CUE and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CUE | ABBV |
|---|---|---|
| Market cap | - | $402.35 B |
| US-listed rank | - | #31 |
| Revenue (latest FY) | $27.47M | $61.16B |
| Net income (latest FY) | -$26.60M | $4.23B |
| Net margin | -96.9% | 6.9% |
| P/E (trailing FY) | - | 95.2 |
| SEC filings | 496 | 1,008 |
In their latest fiscal years, Cue Biopharma, Inc. reported $27.47M in revenue while AbbVie Inc. reported $61.16B.
Full pages: Cue Biopharma, Inc. and AbbVie Inc., or browse the full rankings.