Side-by-side financials for CUE and MRK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CUE | MRK |
|---|---|---|
| Market cap | - | $294.03 B |
| US-listed rank | - | #45 |
| Revenue (latest FY) | $27.47M | $65.01B |
| Net income (latest FY) | -$26.60M | $18.25B |
| Net margin | -96.9% | 28.1% |
| P/E (trailing FY) | - | 16.1 |
| SEC filings | 496 | 996 |
In their latest fiscal years, Cue Biopharma, Inc. reported $27.47M in revenue while Merck & Co., Inc. reported $65.01B.
Full pages: Cue Biopharma, Inc. and Merck & Co., Inc., or browse the full rankings.