Side-by-side financials for DOMH and HOOD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DOMH | HOOD |
|---|---|---|
| Market cap | - | $83.76 B |
| US-listed rank | - | #189 |
| Revenue (latest FY) | $123.10M | $4.47B |
| Net income (latest FY) | -$22.43M | $1.88B |
| Net margin | -18.2% | 42.1% |
| P/E (trailing FY) | - | 44.5 |
| SEC filings | 1,000 | 1,000 |
In their latest fiscal years, Dominari Holdings Inc. reported $123.10M in revenue while Robinhood Markets, Inc. reported $4.47B.
Full pages: Dominari Holdings Inc. and Robinhood Markets, Inc., or browse the full rankings.