Side-by-side financials for DOMH and IBKR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DOMH | IBKR |
|---|---|---|
| Market cap | - | $38.31 B |
| US-listed rank | - | #397 |
| Revenue (latest FY) | $123.10M | $2.44B |
| Net income (latest FY) | -$22.43M | $44.53M |
| Net margin | -18.2% | 1.8% |
| P/E (trailing FY) | - | 860.3 |
| SEC filings | 1,000 | 1,000 |
In their latest fiscal years, Dominari Holdings Inc. reported $123.10M in revenue while Interactive Brokers Group, Inc. reported $2.44B.
Full pages: Dominari Holdings Inc. and Interactive Brokers Group, Inc., or browse the full rankings.