Side-by-side financials for DOMO and CRWD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DOMO | CRWD |
|---|---|---|
| Market cap | - | $172.78 B |
| US-listed rank | - | #88 |
| Revenue (latest FY) | $318.86M | $4.81B |
| Net income (latest FY) | -$59.34M | -$161.16M |
| Net margin | -18.6% | -3.3% |
| SEC filings | 496 | 1,000 |
In their latest fiscal years, DOMO, INC. reported $318.86M in revenue while CrowdStrike Holdings, Inc. reported $4.81B.
Full pages: DOMO, INC. and CrowdStrike Holdings, Inc., or browse the full rankings.