Side-by-side financials for EXFY and CRWD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EXFY | CRWD |
|---|---|---|
| Market cap | - | $174.33 B |
| US-listed rank | - | #87 |
| Revenue (latest FY) | $142.10M | $4.81B |
| Net income (latest FY) | -$21.39M | -$161.16M |
| Net margin | -15.1% | -3.3% |
| SEC filings | 622 | 1,000 |
In their latest fiscal years, Expensify, Inc. reported $142.10M in revenue while CrowdStrike Holdings, Inc. reported $4.81B.
Full pages: Expensify, Inc. and CrowdStrike Holdings, Inc., or browse the full rankings.