Side-by-side financials for FLGT and CAI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FLGT | CAI |
|---|---|---|
| Market cap | - | $5.08 B |
| US-listed rank | - | #1396 |
| Revenue (latest FY) | $322.67M | $812.03M |
| Net income (latest FY) | -$60.51M | -$68.09M |
| Net margin | -18.8% | -8.4% |
| SEC filings | 636 | 102 |
In their latest fiscal years, Fulgent Genetics, Inc. reported $322.67M in revenue while Caris Life Sciences, Inc. reported $812.03M.
Full pages: Fulgent Genetics, Inc. and Caris Life Sciences, Inc., or browse the full rankings.