Side-by-side financials for FUNC and BAC. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FUNC | BAC |
|---|---|---|
| Market cap | - | $397.55 B |
| US-listed rank | - | #32 |
| Revenue (latest FY) | $18.43M | $113.10B |
| Net income (latest FY) | $24.52M | $30.51B |
| Net margin | 133.0% | 27.0% |
| P/E (trailing FY) | - | 13.0 |
| SEC filings | 1,004 | 11,231 |
In their latest fiscal years, FIRST UNITED CORP/MD/ reported $18.43M in revenue while Bank of America Corporation reported $113.10B.
Full pages: FIRST UNITED CORP/MD/ and Bank of America Corporation, or browse the full rankings.