Side-by-side financials for FUNC and WFC. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FUNC | WFC |
|---|---|---|
| Market cap | - | $256.23 B |
| US-listed rank | - | #53 |
| Revenue (latest FY) | $18.43M | $83.70B |
| Net income (latest FY) | $24.52M | $21.34B |
| Net margin | 133.0% | 25.5% |
| P/E (trailing FY) | - | 12.0 |
| SEC filings | 1,004 | 942 |
In their latest fiscal years, FIRST UNITED CORP/MD/ reported $18.43M in revenue while Wells Fargo & Company reported $83.70B.
Full pages: FIRST UNITED CORP/MD/ and Wells Fargo & Company, or browse the full rankings.