Side-by-side financials for FUNC and C. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FUNC | C |
|---|---|---|
| Market cap | - | $244.61 B |
| US-listed rank | - | #58 |
| Revenue (latest FY) | $18.43M | $85.22B |
| Net income (latest FY) | $24.52M | $14.31B |
| Net margin | 133.0% | 16.8% |
| P/E (trailing FY) | - | 17.1 |
| SEC filings | 1,004 | 11,784 |
In their latest fiscal years, FIRST UNITED CORP/MD/ reported $18.43M in revenue while Citigroup Inc. reported $85.22B.
Full pages: FIRST UNITED CORP/MD/ and Citigroup Inc., or browse the full rankings.