Side-by-side financials for FUNC and JPM. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FUNC | JPM |
|---|---|---|
| Market cap | - | $859.37 B |
| US-listed rank | - | #14 |
| Revenue (latest FY) | $18.43M | $182.45B |
| Net income (latest FY) | $24.52M | $57.00B |
| Net margin | 133.0% | 31.2% |
| P/E (trailing FY) | - | 15.1 |
| SEC filings | 1,004 | 24,414 |
In their latest fiscal years, FIRST UNITED CORP/MD/ reported $18.43M in revenue while JPMorgan Chase & Co. reported $182.45B.
Full pages: FIRST UNITED CORP/MD/ and JPMorgan Chase & Co., or browse the full rankings.