Side-by-side financials for SQ and CRWD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SQ | CRWD |
|---|---|---|
| Market cap | - | $172.13 B |
| US-listed rank | - | #88 |
| Revenue (latest FY) | $24.19B | $4.81B |
| Net income (latest FY) | $1.31B | -$161.16M |
| Net margin | 5.4% | -3.3% |
| SEC filings | 1,820 | 1,000 |
In their latest fiscal years, Block, Inc. reported $24.19B in revenue while CrowdStrike Holdings, Inc. reported $4.81B.
Full pages: Block, Inc. and CrowdStrike Holdings, Inc., or browse the full rankings.