Side-by-side financials for CNET and ZM. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CNET | ZM |
|---|---|---|
| Market cap | - | $29.82 B |
| US-listed rank | - | #470 |
| Revenue (latest FY) | $4.61M | $4.87B |
| Net income (latest FY) | -$1.77M | $1.90B |
| Net margin | -38.4% | 39.0% |
| P/E (trailing FY) | - | 15.7 |
| SEC filings | 562 | 1,080 |
In their latest fiscal years, ZW Data Action Technologies Inc. reported $4.61M in revenue while Zoom Video Communications, Inc. reported $4.87B.
Full pages: ZW Data Action Technologies Inc. and Zoom Video Communications, Inc., or browse the full rankings.