Side-by-side financials for DCGO and INNV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DCGO | INNV |
|---|---|---|
| Market cap | - | $1.24 B |
| US-listed rank | - | #2490 |
| Revenue (latest FY) | $322.20M | $853.70M |
| Net income (latest FY) | -$196.37M | -$30.31M |
| Net margin | -60.9% | -3.6% |
| SEC filings | 404 | 227 |
In their latest fiscal years, DocGo Inc. reported $322.20M in revenue while InnovAge Holding Corp. reported $853.70M.
Full pages: DocGo Inc. and InnovAge Holding Corp., or browse the full rankings.