Side-by-side financials for CNET and FLUT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CNET | FLUT |
|---|---|---|
| Market cap | - | $19.25 B |
| US-listed rank | - | #650 |
| Revenue (latest FY) | $4.61M | $16.38B |
| Net income (latest FY) | -$1.77M | - |
| Net margin | -38.4% | - |
| SEC filings | 562 | 550 |
In their latest fiscal years, ZW Data Action Technologies Inc. reported $4.61M in revenue while Flutter Entertainment plc reported $16.38B.
Full pages: ZW Data Action Technologies Inc. and Flutter Entertainment plc, or browse the full rankings.